Updated: 9 November
Mushrooms in Masovia: today’s mushroom forecast
Conditions for a mushroom flush in 42 counties in Masovia, calculated daily from rain, temperature and soil moisture, with a forecast for the week ahead.
- Today
- No conditions
- Average score
- 1/100 · 9th in Poland
- Best county
- legionowski county (2)

County map
- None
- Poor
- Fair
- Good
- Flush
Counties in Masovia: the 7-day score
Sorted from the best conditions today. Scale 0–100: above 75 means a chance of a flush.
| County | Today | Score over the coming days: MonTueWedThuFriSatSun |
|---|---|---|
| Warszawa (city) | 28 | 282319141452 |
| Płock (city) | 18 | 1815129200 |
| legionowski county | 2 | 2001400 |
| Siedlce (city) | 1 | 10051010 |
| Ostrołęka (city) | 0 | 0000000 |
| białobrzeski county | 0 | 0000400 |
| ciechanowski county | 0 | 0000000 |
| garwoliński county | 0 | 0000400 |
| gostyniński county | 0 | 0000000 |
| grodziski county | 0 | 0000300 |
| grójecki county | 0 | 0000400 |
| kozienicki county | 0 | 0000400 |
| lipski county | 0 | 0000700 |
| łosicki county | 0 | 0000600 |
| makowski county | 0 | 0000000 |
| miński county | 0 | 0000200 |
| mławski county | 0 | 0000000 |
| nowodworski county | 0 | 0000300 |
| ostrołęcki county | 0 | 0000000 |
| ostrowski county | 0 | 0000000 |
| otwocki county | 0 | 0000300 |
| piaseczyński county | 0 | 0000400 |
| płocki county | 0 | 0000000 |
| płoński county | 0 | 0000300 |
| pruszkowski county | 0 | 0000400 |
| przasnyski county | 0 | 0000000 |
| przysuski county | 0 | 0000400 |
| pułtuski county | 0 | 0000200 |
| radomski county | 0 | 0002800 |
| siedlecki county | 0 | 0000600 |
| sierpecki county | 0 | 0000000 |
| sochaczewski county | 0 | 0000300 |
| sokołowski county | 0 | 0000200 |
| szydłowiecki county | 0 | 0000300 |
| warszawski zachodni county | 0 | 0000300 |
| węgrowski county | 0 | 0000200 |
| wołomiński county | 0 | 0000300 |
| wyszkowski county | 0 | 0000200 |
| zwoleński county | 0 | 0000700 |
| żuromiński county | 0 | 0000000 |
| żyrardowski county | 0 | 0000400 |
| Radom (city) | 0 | 01071230 |
What to look for in November
November calendarReports from the region
Nobody has reported any finds from this province yet this week.
For foragers
Report a flush
Been to the forest today? Choose the county and what you found. We show reports from the last 7 days next to the forecast as the number of finds per county (no names and no exact places).
Mushrooms in Masovia: questions
Are there mushrooms in Masovia right now?
Today (9 November) the average county score is 1/100, which means no conditions. The best is legionowski county (2/100). That puts Masovia 9th of the 16 provinces.
When is the best day this week to go mushrooming in Masovia?
The forecast gives its highest average score on 13 November (3/100).
Where in the forest should I look for mushrooms?
Porcini and bay boletes grow most often in pine and mixed forests, scaber stalks under birch and aspen, and chanterelles in damp pine woods and among moss. You will find habitat details in the mushroom atlas.





