Updated: 9 November
Mushrooms in Silesia: today’s mushroom forecast
Conditions for a mushroom flush in 36 counties in Silesia, calculated daily from rain, temperature and soil moisture, with a forecast for the week ahead.
- Today
- No conditions
- Average score
- 5/100 · 2nd in Poland
- Best county
- cieszyński county (17)

County map
- None
- Poor
- Fair
- Good
- Flush
Counties in Silesia: the 7-day score
Sorted from the best conditions today. Scale 0–100: above 75 means a chance of a flush.
| County | Today | Score over the coming days: MonTueWedThuFriSatSun |
|---|---|---|
| Bielsko-Biała (city) | 27 | 272522201687 |
| Świętochłowice (city) | 23 | 2320242119103 |
| Zabrze (city) | 20 | 201721181771 |
| Ruda Śląska (city) | 19 | 191612171670 |
| Chorzów (city) | 17 | 171519171560 |
| cieszyński county | 17 | 171986644 |
| Bytom (city) | 9 | 97410900 |
| Siemianowice Śląskie (city) | 7 | 7538700 |
| Częstochowa (city) | 6 | 6121715900 |
| żywiecki county | 5 | 5555200 |
| Gliwice (city) | 3 | 3854801 |
| Piekary Śląskie (city) | 3 | 3100500 |
| raciborski county | 3 | 38591052 |
| wodzisławski county | 3 | 3044992 |
| Jastrzębie-Zdrój (city) | 2 | 2064923 |
| gliwicki county | 1 | 1642700 |
| Dąbrowa Górnicza (city) | 0 | 0528400 |
| Jaworzno (city) | 0 | 0008700 |
| Katowice (city) | 0 | 0000400 |
| Mysłowice (city) | 0 | 0010600 |
| będziński county | 0 | 0000000 |
| bielski county | 0 | 0038700 |
| bieruńsko-lędziński county | 0 | 0000500 |
| częstochowski county | 0 | 0000000 |
| kłobucki county | 0 | 0000000 |
| lubliniecki county | 0 | 0420300 |
| mikołowski county | 0 | 0000400 |
| myszkowski county | 0 | 0000000 |
| pszczyński county | 0 | 0000400 |
| rybnicki county | 0 | 0021602 |
| tarnogórski county | 0 | 0000000 |
| zawierciański county | 0 | 0000000 |
| Rybnik (city) | 0 | 0043801 |
| Sosnowiec (city) | 0 | 0000500 |
| Tychy (city) | 0 | 0000600 |
| Żory (city) | 0 | 0021500 |
What to look for in November
November calendarReports from the region
Nobody has reported any finds from this province yet this week.
For foragers
Report a flush
Been to the forest today? Choose the county and what you found. We show reports from the last 7 days next to the forecast as the number of finds per county (no names and no exact places).
Mushrooms in Silesia: questions
Are there mushrooms in Silesia right now?
Today (9 November) the average county score is 5/100, which means no conditions. The best is cieszyński county (17/100). That puts Silesia 2nd of the 16 provinces.
When is the best day this week to go mushrooming in Silesia?
The forecast gives its highest average score on 13 November (7/100).
Where in the forest should I look for mushrooms?
Porcini and bay boletes grow most often in pine and mixed forests, scaber stalks under birch and aspen, and chanterelles in damp pine woods and among moss. You will find habitat details in the mushroom atlas.





